Núm Tròn Antimon Xi Đồng Giả Cổ – Vẻ Đẹp Cổ Điển Và Đẳng Cấp
Núm tròn Antimon xi đồng giả cổ là sự lựa chọn hoàn hảo cho những ai yêu thích phong cách nội thất cổ điển và sang trọng. Với thiết kế tinh tế và lớp hoàn thiện xi đồng giả cổ, sản phẩm mang đến vẻ đẹp hoài niệm nhưng vẫn đảm bảo chất lượng bền bỉ theo thời gian.
Đặc điểm nổi bật:
✔ Chất liệu hợp kim Antimon cao cấp: Chống ăn mòn, chịu lực tốt, đảm bảo độ bền vượt trội.
✔ Lớp xi đồng giả cổ: Tạo hiệu ứng cổ điển, mang đến cảm giác sang trọng, phù hợp với không gian hoài cổ và vintage. Được hoàn thiện bởi đội ngũ kinh nghiệm ngukimthanhphong
✔ Thiết kế tinh tế: Đầu núm tròn, chân đế chắc chắn, dễ cầm nắm và sử dụng.
✔ Ứng dụng đa dạng: Thích hợp cho các loại tủ bếp, tủ quần áo, tủ gỗ cổ điển, ngăn kéo,…
✔ Dễ dàng lắp đặt: Có thể sử dụng cho nhiều loại nội thất, nâng cấp không gian một cách dễ dàng.
Ứng dụng:
| # | Loại | Câu hỏi (Question) | Trả lời chuẩn (Answer) |
|---|---|---|---|
| 1 | Universal | What is your MOQ for this product? | Standard MOQ is 500 pcs per order. We can accept smaller batches (100-300 pcs) with a small surcharge for setup. For large repeat orders (10,000+ pcs), volume discounts apply. |
| 2 | Universal | Do you accept OEM/ODM with my own drawing? | Yes. NKTP processes drawings in STEP, IGES, DWG, DXF, and PDF format. We sign NDA on request, then quote within 24-48 hours. Sample lead time is 7-10 working days after design approval. |
| 3 | Universal | How long is the lead time? | Sampling: 7-10 working days from PO confirmation. Mass production: 14-21 working days after sample approval. Express service available — please contact our sales team. |
| 4 | Universal | Can you provide salt-spray and adhesion test reports? | Yes. Every batch comes with a test report from our in-house lab — including ASTM B117 salt spray, ISO 2409 cross-cut adhesion, and ASTM B568 thickness. Reports are signed and emailed in PDF format. |
| 5 | Universal | What plating standards do you comply with? | ASTM B456 (Decorative Cu-Ni-Cr), ASTM B689 (Engineering Nickel), ISO 1456 (Cr+Ni), RoHS Directive 2011/65/EU, REACH SVHC compliant, and our internal NKTP-QC-001 standard aligned with ISO 9001:2015. |
| 6 | Plating | What's the difference between Cr³⁺ and Cr⁶⁺ plating? | Cr³⁺ (Trivalent Chrome) is environmentally friendly, RoHS-compliant, and does not contain hexavalent chromium. It's required for products exported to EU, US, and most modern home appliance brands. Cr⁶⁺ has slightly higher gloss but is being phased out globally due to toxicity. NKTP defaults to Cr³⁺ unless specifically requested. |
| 7 | Plating | How thick is your typical nickel plating layer? | Standard nickel layer: 8-12μm for decorative use, 15-25μm for engineering applications. We can customize based on your salt-spray requirement (e.g., 144h, 240h, 480h) and end-use environment. |
| 8 | Plating | Can you do antique/vintage finishes? | Yes. NKTP specializes in antique brass, antique bronze, and antique nickel finishes — popular for premium furniture and lighting hardware. Each piece has slight color variation typical of antique finishes; we have strict ΔE control to keep variation within acceptable range. |
| 9 | ED Coating | What's the salt-spray performance of your ED coating? | Our standard black ED epoxy coating achieves 240-480 hours per ASTM B117 with proper phosphate pre-treatment. Custom formulations for automotive Tier-1 (≥720h) are available. |
| 10 | ED Coating | Can ED coating be applied to non-conductive substrates? | ED coating requires conductive substrate (steel, aluminum, brass, zinc). For plastic parts, we recommend our wet electrostatic powder coating service instead. |
| 11 | Wet Electrostatic Coating | Can you match a specific RAL or Pantone color? | Yes. We have an in-house color lab with spectrophotometer. We can match RAL, Pantone, NCS, and custom color samples. ΔE ≤ 1.5 standard, ΔE ≤ 1.0 for premium projects. |
| 12 | Wet Electrostatic Coating | What sizes can you handle for wet electrostatic painting? | NKTP's spray booth handles parts up to 2.5m × 0.6m × 1.5m — one of the largest in southern Vietnam. Smaller parts go through automated barrel/rack lines for higher throughput. |
| 13 | Company | How long has NKTP been in operation? | NKTP (Ngũ Kim Thanh Phong) was established in 2002, with over 22 years of experience in surface treatment for export markets. We serve clients including Samsung, Mitsubishi, Coach, Kendra Scott, Tribord, and Bonfiglioli. |
GPKD số 0305636463 do Sở KH và ĐT TP Hồ Chí Minh cấp ngày 07/04/2008
GĐ/Sở hữu website Trương Thanh Phong
Trụ sở : KCN Việt Nhật (Vie - Pan), Lô D6, KCN Hiệp Phước (GD2), Hiệp Phước, TP.HCM
0908 343 657 Mr. Phong (Giám Đốc) - Zalo: 0908 343 657
091 999 4563 Mr Toàn (TP Kinh Doanh) - Zalo: 091 999 4563
paintingplatingtp@gmail.com & ngukimthanhphong@gmail.com
585472 Online : 8
Designed by Viet Wave
Hotline
Hotline